PermaFoam®
For quicker, vertical absorption of moderate to heavily exuding wounds.
|
Unique Pore Structure
Unique, hydrophilic foam structure
|
- Adds to absorption speed and capacity
Wide choice of shapes each with a soft polyurethane cover
- Tracheostomy, sacral, concave, round and cavity variations for optimum fixation and comfort
|
Product |
Size |
Pack |
HARTMANN |
NHS Code |
PIP Code |
| PermaFoam | 10 x 10 cm | 10 pcs | 409 401 | - | 306 7865 |
| 10 x 20 cm | 5 pcs | 409 403 | - | 306 7873 | |
| 15 x 15 cm | 5 pcs | 409 405 | - | 306 7881 | |
| 20 x 20 cm | 3 pcs | 409 406 | ELA232 | 306 7899 | |
| PermaFoam Comfort | 8 x 8 cm | 10 pcs | 409 428 | ELA267 | 315 6080 |
| 11 x 11 cm | 10 pcs | 409 408 | - | 306 7907 | |
| 10 x 20 cm | 5 pcs | 409 410 | - | 306 7915 | |
| 15 x 15 cm | 5 pcs | 409 412 | - | 306 7923 | |
| 20 x 20 cm | 3 pcs | 409 413 | - | 306 7931 | |
| PermaFoam Sacral | 18 x 18 cm | 3 pcs | 409 422 | - | 315 6114 |
| 22 x 22 cm | 3 pcs | 409 423 | - | 315 6122 | |
| PermaFoam Concave | 16.5 x 18 cm | 3 pcs | 409 424 | ELA263 | 315 6106 |
| PermaFoam Cavity | 10 x 10 cm | 3 pcs | 409 425 | ELA264 | 315 6064 |
| PermaFoam Tracheostomy | 8 x 8 cm | 10 pcs | 409 426 | ELA266 | 315 6130 |
| PermaFoam Round | 6 cm diameter | 10 pcs | 409 427 | - | 315 6072 |
| format:standard |






